Torrance County Election Tables (Preliminary)
All results are unofficial until the Torrance County canvassing board and the State Canvassing Board certify them. Races that have not been called may change as counting continues.
Official results: New Mexico Secretary of State | Torrance County Clerk, (505) 544-4363
Key: (i) = incumbent. D = Democrat, R = Republican, I = Independent. "Leads" means the race has not been officially decided.
Torrance County precincts reporting: 22 of 22
Statewide precincts fully reporting: 375 of 2,204, as of 9:38 PM MST
Last updated: 10:22 PM MST, Tuesday, November 3, 2026
Federal Offices
| Office | Candidate | Party | Torrance Votes | Torrance % | Statewide/District Result |
|---|---|---|---|---|---|
| US Senate | Ben Ray Luján (i) | D | 2,195 | 40.2% | Winner (AP); 228,569 votes (61.6%) |
| US Senate | Larry Marker | R | 3,269 | 59.8% | 142,502 votes (38.4%) |
| US House, District 1 | Ndidiamaka Okpareke | R | 3,174 | 58.4% | 32,077 votes (45.7%) |
| US House, District 1 | Melanie Stansbury (i) | D | 2,259 | 41.6% | Reported winner; 38,145 votes (54.3%) |
Statewide and district vote counts are as of 9:27 PM MST and did not yet include Bernalillo County. Stansbury was reported as the winner by the Albuquerque Journal.
Statewide Executive Offices
| Office | Candidate | Party | Torrance Votes | Torrance % | Statewide Result |
|---|---|---|---|---|---|
| Governor | Deb Haaland/Stephanie Garcia Richard | D | 1,898 | 34.6% | Winner (AP) |
| Governor | Gregg Hull/David Gallegos | R | 3,586 | 65.4% | Count pending |
| Secretary of State | Ramona Goolsby | R | 3,359 | 62.2% | Results pending |
| Secretary of State | Amanda López Askin | D | 2,044 | 37.8% | Results pending |
| Attorney General | Raúl Torrez (i) | D | 2,234 | 41.1% | Results pending |
| Attorney General | Samuel Kane Sr | R | 3,207 | 58.9% | Results pending |
| State Auditor | Joseph Maestas (i) | D | 2,038 | 37.8% | Results pending |
| State Auditor | Joshua Lawrence | R | 3,357 | 62.2% | Results pending |
| State Treasurer | Laura Montoya (i) | D | 1,996 | 36.9% | Results pending |
| State Treasurer | James Ellison | R | 3,411 | 63.1% | Results pending |
| Land Commissioner | Michael Perry | R | 3,359 | 62.0% | Count pending |
| Land Commissioner | Juan Sanchez III | D | 2,061 | 38.0% | Reported winner |
The governor's race lists both the governor and lieutenant governor candidates. Sanchez was reported as the winner by the Albuquerque Journal.
State Legislative and District Offices
| Office | Candidate | Party | Torrance Votes | Torrance % | District Result |
|---|---|---|---|---|---|
| State House, District 22 | Bill Scott | D | 1,135 | 30.4% | Results pending |
| State House, District 22 | Stefani Lord (i) | R | 2,289 | 61.4% | Results pending |
| State House, District 22 | Zachary Withers | I | 304 | 8.2% | Results pending |
| State House, District 70 | Anita Gonzales (i) | D | 982 | 100% | Unopposed |
| Public Education Commission, District 6 | Stewart Ingham (i) | R | 4,015 | 100% | Unopposed |
House District 22 includes Torrance County precincts 1–5, 7–10, 14–17, 20, and 21, plus part of Bernalillo County. House District 70 includes precincts 6, 11–13, 18, 19, and 22, plus parts of other counties.
Statewide Judicial Office
| Office | Candidate | Party | Torrance Votes | Torrance % | Statewide Result |
|---|---|---|---|---|---|
| Court of Appeals, Position 1 | Kris Houghton (i) | D | 3,012 | 100% | Unopposed |
Torrance County Offices
| Office | Candidate | Party | Torrance Votes | Torrance % | Result |
|---|---|---|---|---|---|
| Commission, District 1 | Nathan Schafer | R | 999 | 53.6% | Leads by 324 |
| Commission, District 1 | Albert Chavez | D | 675 | 36.2% | Trails |
| Commission, District 1 | Stephen Garrett | I | 189 | 10.1% | Trails |
| Commission, District 2 | William Peifer | D | 575 | 36.3% | Trails |
| Commission, District 2 | Thomas Holt | R | 1,009 | 63.7% | Leads by 434 |
| Sheriff | Tom Carter | R | 4,062 | 100% | Unopposed |
| Assessor | Hugh Jones | D | 1,973 | 36.8% | Trails |
| Assessor | Crystal Garcia | R | 3,386 | 63.2% | Leads by 1,413 |
| Magistrate Judge | Craig Davis | R | 3,970 | 100% | Unopposed |
| Probate Judge | Mary Ann Anaya-Hernandez | R | 4,017 | 100% | Unopposed |
All 22 precincts have reported in the county races. Commission District 1 includes precincts 5, 13, 17, 19, 20, and 21. Commission District 2 includes precincts 6, 7, 11, 15, 18, and 22.
Judicial Retention
| Court | Judge | Torrance Yes | Torrance No | Torrance Yes % | Statewide/District Result |
|---|---|---|---|---|---|
| NM Supreme Court | David Thomson | 2,692 | 1,886 | 58.8% | Results pending |
| NM Supreme Court | Shannon Bacon | 2,646 | 1,921 | 57.9% | Results pending |
| NM Court of Appeals | J. Miles Hanisee | 2,745 | 1,768 | 60.8% | Results pending |
| 7th Judicial District | Mercedes Murphy | 2,724 | 1,817 | 60.0% | Results pending |
Judges must receive at least 57 percent "yes" votes to keep their seats. Supreme Court and Court of Appeals retention is decided statewide. Judge Murphy's retention is decided across the 7th Judicial District, which includes Catron, Sierra, Socorro, and Torrance counties.
Constitutional Amendments
| Question | Subject | Torrance Yes | Torrance No | Torrance Yes % | Statewide Result |
|---|---|---|---|---|---|
| Amendment 1 | Ends pocket veto | 3,424 | 1,650 | 67.5% | Results pending |
| Amendment 2 | School election timing | 3,000 | 2,042 | 59.5% | Results pending |
| Amendment 3 | University regent nominations | 2,880 | 1,966 | 59.4% | Results pending |
| Amendment 4 | Legislative salaries | 2,612 | 2,398 | 52.1% | Reported approved |
Amendments take effect only if approved statewide. Amendment 4 was reported as approved by the Albuquerque Journal.
General Obligation Bond Questions
| Question | Purpose | Amount | Torrance Yes | Torrance No | Torrance Yes % | Statewide Result |
|---|---|---|---|---|---|---|
| Bond Question 1 | Senior centers | $21,582,213 | 2,947 | 2,028 | 59.2% | Results pending |
| Bond Question 2 | Libraries | $19,324,188 | 2,658 | 2,308 | 53.5% | Results pending |
| Bond Question 3 | Higher education | $352,225,379 | 2,470 | 2,522 | 49.5% | Results pending |
Bond questions pass or fail based on the statewide vote. Bond Question 3 also covers special schools and tribal schools. No Torrance County bond or local questions are on the ballot.
Other New Mexico Congressional Races
| Office | Candidate | Party | Votes | Percent | Result |
|---|---|---|---|---|---|
| US House, District 2 | Gabe Vasquez (i) | D | 62,991 | 57.4% | Leads |
| US House, District 2 | Greg Cunningham | R | 46,817 | 42.6% | Trails |
| US House, District 3 | Teresa Leger Fernández (i) | D | 118,959 | 62.7% | Leads |
| US House, District 3 | Martin Zamora | R | 70,856 | 37.3% | Trails |
These races are not on Torrance County ballots. Vote counts are as of 9:27 PM MST.
Sources
- New Mexico Secretary of State, 2026 Unofficial General Election Results
- Associated Press, via CKOM: Luján wins reelection
- Santa Fe New Mexican, election night live blog
- Albuquerque Journal: Stansbury wins reelection